CNC Machining Capabilities
CNC Machining
At Star Rapid, we use advanced equipment to offer you a variety of CNC machining services including milling, turning, EDM, wire EDM, surface grinding and much more. Using our imported 3, 4 and 5-axis CNC machining centers, our skilled machinists can make turned and milled parts using a wide range of plastic and metal materials. We also have a strong supply chain that can scale with your project needs.
Materials
We can manufacture your CNC machined prototypes and parts out of almost any material that can be purchased on the open market. If you submit a special request, we can use a specific material that you provide. Our CNC machining materials table lists the high-quality materials we commonly use in our facilities.
Tolerances
Our general tolerances for CNC machining of metals is DIN-2768-1-fine and for plastics is DIN-2768-1-medium. Tolerances are greatly affected by part geometry and type of material. Our project managers will consult with you on every part of your project and will seek to provide the highest degree of precision possible.
CNC Milling Machines
QTY | Brand | Model | Type | X*Y*Z Axis Travel (in mm) |
---|---|---|---|---|
1 | DMG MORI | DMP 70 | Vertical 5-axis mill | 700*400*380 |
1 | PRIMINER | U500 | Vertical 5-axis mill | 700*650*450 |
1 | Haas | UMC-750 | Vertical 5-axis mill | 762*508*508 |
5 | Haas | DT-2 | Vertical 5-axis mill | 711*406*394 |
2 | Haas | VF-4SS-V | Vertical 5-axis mill | 1270*508*635 |
3 | Haas | VF-2SS | Vertical 5-axis mill | 180*180*508 |
2 | Haas | DT 1 | Vertical 5-axis mill | 180*180*394 |
2 | Haas | DT 1 | Vertical 4-axis mill | 508*406*394 |
4 | Haas | VF-2SS | Vertical 4-axis mill | 762*406*508 |
1 | Hurco | VM20i | Vertical 3-axis mill | 1016*508*508 |
1 | Haas | VF - 5/40 | Vertical 3-axis mill | 1270*660*635 |
2 | Haas | DT 1 | Vertical 3-axis mill | 508*406*394 |
1 | Haas | VF-2SS | Vertical 3-axis mill | 762*406*508 |
4 | Feeler | VMP23A | Vertical 3-axis mill | 580*420*510 |
*All Haas machines can be fitted with a rotary table for an additional axis of travel
CNC Turning Machines
QTY | Brand | Model | Type | X*Y*Z Axis Travel (in mm) |
---|---|---|---|---|
1 | Tsugami (7-Asix) | SS327- III | Swiss Lathe | 32*330 |
1 | Doosan | LYNX234 | Lathe | 210*320*65 |
2 | Haas (With Barfeeders) | ST-20Y | Turn Mill | 305*533*51 |
EDM Machines
QTY | Brand | Model | Type | Max X, Y and Z-Axis Travel (mm) |
---|---|---|---|---|
1 | AgieCharmilles | FW2U EDM | EDM Wire Cutter | 500*400*250 |
1 | AgieCharmilles | SA20 EDM | EDM Sink Machine | 350*250*250 |
1 | Sodick | AD30Ls | EDM Sink Machine | 350*250*270 |
1 | Sodick | AL60Gs | EDM Sink Machine |
Canāt find what youāre looking for?
Get in contact and we can help find a solution for your next project.