Plastic Injection Molding Capabilities
Plastic Injection Molding
At Star Rapid we specialize in producing high-quality plastic injection molded parts and mold tools. We offer machining and finishing services to make tools from a variety of materials, and can produce 50 to 100,000+ finished parts in a wide variety of plastics. We also have a strong supply chain that can scale with your project needs.
Materials
We offer a range of materials for your mold tools and plastic injected parts. Our plastic injection molding material page details the high-quality materials we commonly use.
Tolerances
Our tolerance guide will give more general information on the characteristics of most common resin types for typical part features. Unless otherwise specified, we comply with the DIN 16742 standard tolerances for plastic injection moldings. Read about the visual quality standards that we apply to injection molded parts.
Plastic Injection Molding Machines
Type: | Material Name | Abbreviation |
---|---|---|
Plastic | Acrylonitrile butadiene styrene | ABS |
Plastic | Acrylonitrile butadiene styrene - Hightemp | ABS - high temp |
Plastic | Acrylonitrile butadiene styrene + Polycarbonate | ABS + PC |
Plastic | Acrylonitrile butadiene styrene + Polycarbonate + Glass Fill | ABS + PC + GF |
Plastic | Acrylonitrile styrene acrylate | ASA |
Plastic | Nylon 6-6 + 10% Glass Fill | PA66 + 10% GF |
Plastic | Nylon 6-6 + 20% Glass Fill | PA66 + 20% GF |
Plastic | Nylon 6-6 + 30% Glass Fill | PA66 + 30% GF |
Plastic | Nylon 6-6 + 50% Glass Fill | PA66 + 50% GF |
Plastic | Nylon 6-6 Polyamide | PA66 |
Plastic | Polyamide 12 | PA12 |
Plastic | Polybutylene terephthalate | PBT |
Plastic | Polybutylene terephthalate + 30% Glass Fill | PBT+ 30% GF |
Plastic | Polycaprolactam | PA6 |
Plastic | Polycaprolactam + 20% Glass Fill | PA6 + 20% GF |
Plastic | Polycaprolactam + 30% Glass Fill | PA6 + 30% GF |
Plastic | Polycaprolactam + 50% Glass Fill | PA6 + 50% GF |
Plastic | Polycarbonate | PC |
Plastic | Polycarbonate - Glass Fill | PC + GF |
Plastic | Polycarbonate + 10% Glass Fill | PC + 10% GF |
Plastic | Polycarbonate + Acrylonitrile butadiene styrene + 20% Glass Fill + 10% Stainless Steel fiber | PC + ABS + 20% GF + 10% SS Fiber |
Plastic | Polyether ether ketone | PEEK |
Plastic | Polyetherimide + 30% Glass Fill | Ultem 1000 + 30% GF |
Plastic | Polyetherimide + 40% Glass Fill (Ultem 2410) | PEI + 40% GF (Ultem 2410) |
Plastic | Polyetherimide + Ultem 1000 | PEI + Ultem 1000 |
Plastic | Polyethylene | PE |
Plastic | Polyethylene - High Density | HDPE, PEHD |
Plastic | Polyethylene - Low Density | LDPE |
Plastic | Polyethylene terephthalate | PET |
Plastic | Polymethyl methacrylate | PMMA |
Plastic | Polyoxymethylene | POM |
Plastic | Polyoxymethylene + 10% PTFE | POM + 10% PTFE |
Plastic | Polyoxymethylene + 30% Glass Fill | POM + 30% GF |
Plastic | Polyphenylene sulfide | PPS |
Plastic | Polyphenylene sulfide + 30 % Glass Fill | PPS + 30% GF |
Plastic | Polyphenylene sulfide + Glass Fill | PPS + GF |
Plastic | Polyphenylsulfone | PPSU |
Plastic | Polypropylene | PP |
Plastic | Polypropylene + 20% Talc | PP + 20% Talc |
Plastic | Polypropylene + 30% Glass Fill | PP + 30% GF |
Plastic | Polystyrene | PS |
Plastic | Polystyrene - General Purpose | GPPS |
Plastic | Polystyrene - High Impact | HIPS |
Plastic | Polyvinylidene fluoride | PVDF |
Plastic | Styrene acrylonitrile resin | SAN |
Plastic | Thermoplastic elastomers | TPE |
Plastic | Thermoplastic polyurethane | TPU |
Canāt find what youāre looking for?
Get in contact and we can help find a solution for your next project.